History of MSU's Tuition Per Credit Amounts
(Undergraduate Instate Freshman Rate)
(Amounts are for Fall, Spring, and Summer semesters unless indicated)
YEAR | PER CREDIT AMOUNT |
---|---|
2023 Fall Semester – Per credit (1-11 credits) | $521.75 |
2023 Fall semester flat rate (12-18 credits) | $7,824.00 |
2022 Fall Semester – Per credit (1-11 credits) | $506.50 |
2022 Fall semester flat rate (12-18 credits) | $7,596.00 |
2021 Fall Semester – Per credit (1-11 credits) | $491.75 |
2021 Fall semester flat rate (12-18 credits) | $7,375.00 |
2020 Fall Semester – Per credit (1-11 credits) | $482.00 |
2020 Fall semester flat rate (12-18 credits) | $7,230.00 |
2019 Fall Semester – Per credit (1-11 credits) | $482.00 |
2019 Fall semester flat rate (12-18 credits) | $7,230.00 |
2018 Fall Semester | $482.00 |
2017 Fall Semester | $482.00 |
2016 Fall Semester | $468.75 |
2015 Fall Semester | $452.00 |
2014 Fall Semester | $440.00 |
2013 Fall Semester | $428.75 |
2012 Fall Semester | $420.75 |
2011 Fall Semester | $406.75 |
2011 Summer Semester (Admitted Fall 2005 or after) | $380.50 |
2011 Summer Semester (Admitted prior to Fall 2005) | $353.25 |
2010 Fall Semester (Admitted Fall 2005 or after) (A) | $371.75 |
2010 Fall Semester (Admitted prior to Fall 2005) (A) | $345.25 |
2010 Summer Semester (Admitted Fall 2005 or after) (1) | $347.00 |
2010 Summer Semester (Admitted prior to Fall 2005) (1) | $321.00 |
2010 Spring Semester (Admitted Fall 2005 or after, after offset) (2) | $342.00 |
2010 Spring Semester (Admitted prior to Fall 2005, after offset) (2) | $316.00 |
2009 Fall Semester (Admitted Fall 2005 or after) (A) | $347.00 |
2009 Fall Semester (Admitted prior to Fall 2005) (A) | $321.00 |
2009 Spring Semester (Admitted Fall 2005 or after, before offset) (3) | $314.75 |
2009 Spring Semester (Admitted prior to Fall 2005, before offset) (3) | $290.25 |
2009 Spring Semester (Admitted Fall 2005 or after, after offset) (3) | $311.00 |
2009 Spring Semester (Admitted prior to Fall 2005, after offset) (3) | $286.75 |
2008 Fall Semester (Admitted Fall 2005 or after) (A) | $311.00 |
2008 Fall Semester (Admitted prior to Fall 2005) (A) | $286.75 |
2008 Spring Semester (Admitted Fall 2005 or after) | $277.50 |
2008 Spring Semester (Admitted prior to Fall 2005) | $254.75 |
2007 Fall Semester (Admitted Fall 2005 or after) | $280.00 |
2007 Fall Semester (Admitted prior to Fall 2005) | $257.25 |
2006 (Admitted Fall 2005 or after) | $255.50 |
2006 (Admitted prior to Fall 2005) | $234.75 |
2005 (Admitted Fall 2005 or after) (4) | $233.25 |
2005 (Admitted prior to Fall 2005) | $223.50 |
2004 | $206.25 |
2004 (Summer) | $201.50 |
2003 (Fall/Spring) | $197.50 |
2002 | $179.75 |
2001 | $165.75 |
2000 | $152.25 |
1999 | $147.25 |
1998 | $144.00 |
1997 | $140.75 |
1996 | $136.75 |
1995 | $132.75 |
1994 | $129.50 |
1993 | $125.00 |
1992 (5) | $114.25 |
1991 | $69.75 |
1990 | $65.25 |
1989 | $60.75 |
1988 | $56.00 |
1987 | $49.25 |
1986 | $45.00 |
1985 | $42.00 |
1984 | $41.00 |
1983 | $41.00 |
1982 | $37.50 |
1981 | $32.50 |
1980 | $28.00 |
1979 | $24.50 |
(A) The Fall 2008 per credit hour rate incorporates a phased restructuring of existing tuition and fees over three years (Fall 2008, Fall 2009, Fall 2010). Energy and matriculation fees, which students had previously paid each semester, are being incorporated into the per credit hour cost.
(1) Restored to Fall 2009 rates. See Spring 2010 comment.
(2) The Spring 2010 tuition and fee rates were offset by $5 on a one-time basis for all resident undergraduate students, funded with federal stimulus funds provided to MSU.
(3) The Spring 2009 tuition and fee rates have generally been increased by 1.2%. However, a one time offset was provided, effectively deferring the impact of the increase until summer semester 2009.
(4) The tuition amount for undergraduate students beginning enrollment during the 2005/2006 academic year, is net of a $9.75 per credit hour rebate for the 2005/06 academic year.
(5) Effective Fall semester 1992, MSU switched from 4 terms per year to 3 semesters per year, which explains the large increase in tuition.